Stock Information
Share Structure (AS OF November 13, 2020)
Issued & Outstanding: | 32.07M | |
Options: | 0.9M | |
DSUs: | 0.47M | |
RSUs: | 0.5M | |
Warrants: | C$7.00 (Exp August. 27, 2021) | 1.1M |
C$3.30 (Exp March 29, 2022) | 0.3M | |
C$5.75 (Exp July 30, 2023) | 1.1M | |
Convertible Debentures: | 3.4M | |
Fully Diluted: | 36.5M |
Updated: 2021-01-14 - 16:00:00 | Symbol: NYSEAMERICAN.EXN | ||||
Open: | 2.700 | Volume: | 0 | |
Last: | 2.770 | Day Hi: | 2.840 | |
Change: | +0.07 | Day Low: | 2.700 |
Email Signup
Sign up for the latest news and updates